Przeglądaj źródła

zapnspark: change 1.0mm pad holes to 0.8mm, small adjustments to length of pcb and location of phantom power terminals

Fernando Pablo Lopez-Lezcano 10 lat temu
rodzic
commit
713c2e593d
1 zmienionych plików z 228 dodań i 231 usunięć
  1. 228 231
      pcb/zapnspark/zapnspark.kicad_pcb

+ 228 - 231
pcb/zapnspark/zapnspark.kicad_pcb

@@ -3,10 +3,10 @@
   (general
     (links 28)
     (no_connects 0)
-    (area 147.039999 97.354 237.770001 119.285)
+    (area 149.579999 97.354 240.310001 119.285)
     (thickness 1.6)
     (drawings 4)
-    (tracks 104)
+    (tracks 105)
     (zones 0)
     (modules 17)
     (nets 11)
@@ -55,8 +55,8 @@
     (mod_edge_width 0.15)
     (mod_text_size 1 1)
     (mod_text_width 0.15)
-    (pad_size 1.5 1.5)
-    (pad_drill 0.6)
+    (pad_size 1.99898 1.99898)
+    (pad_drill 0.8)
     (pad_to_mask_clearance 0)
     (aux_axis_origin 0 0)
     (visible_elements FFFFFF3F)
@@ -128,7 +128,7 @@
   )
 
   (module Discret:TO92 (layer F.Cu) (tedit 0) (tstamp 57167CF5)
-    (at 220.98 111.76 90)
+    (at 220.345 111.76 90)
     (descr "Transistor TO92 brochage type BC237")
     (tags "TR TO92")
     (path /57166F96)
@@ -160,7 +160,7 @@
   )
 
   (module Discret:TO92 (layer F.Cu) (tedit 5759057A) (tstamp 57167CEE)
-    (at 220.98 105.41)
+    (at 220.345 105.41)
     (descr "Transistor TO92 brochage type BC237")
     (tags "TR TO92")
     (path /57166EFF)
@@ -221,7 +221,7 @@
     )
   )
 
-  (module Resistors_ThroughHole:Resistor_Horizontal_RM10mm (layer F.Cu) (tedit 53F56209) (tstamp 57167D19)
+  (module Resistors_ThroughHole:Resistor_Horizontal_RM10mm (layer F.Cu) (tedit 57BCDD2B) (tstamp 57167D19)
     (at 204.47 114.3)
     (descr "Resistor, Axial,  RM 10mm, 1/3W,")
     (tags "Resistor, Axial, RM 10mm, 1/3W,")
@@ -238,9 +238,9 @@
     (fp_line (start -2.54 1.27) (end -2.54 -1.27) (layer F.SilkS) (width 0.15))
     (fp_line (start -2.54 0) (end -3.81 0) (layer F.SilkS) (width 0.15))
     (fp_line (start 2.54 0) (end 3.81 0) (layer F.SilkS) (width 0.15))
-    (pad 1 thru_hole circle (at -5.08 0) (size 1.99898 1.99898) (drill 1.00076) (layers *.Cu *.SilkS *.Mask)
+    (pad 1 thru_hole circle (at -5.08 0) (size 1.99898 1.99898) (drill 0.8) (layers *.Cu *.SilkS *.Mask)
       (net 5 "Net-(C3-Pad1)"))
-    (pad 2 thru_hole circle (at 5.08 0) (size 1.99898 1.99898) (drill 1.00076) (layers *.Cu *.SilkS *.Mask)
+    (pad 2 thru_hole circle (at 5.08 0) (size 1.99898 1.99898) (drill 0.8) (layers *.Cu *.SilkS *.Mask)
       (net 6 "Net-(C4-Pad1)"))
     (model Resistors_ThroughHole.3dshapes/Resistor_Horizontal_RM10mm.wrl
       (at (xyz 0 0 0))
@@ -249,7 +249,7 @@
     )
   )
 
-  (module Resistors_ThroughHole:Resistor_Horizontal_RM10mm (layer F.Cu) (tedit 53F56209) (tstamp 57167D07)
+  (module Resistors_ThroughHole:Resistor_Horizontal_RM10mm (layer F.Cu) (tedit 57BCDD0A) (tstamp 57167D07)
     (at 191.77 102.235)
     (descr "Resistor, Axial,  RM 10mm, 1/3W,")
     (tags "Resistor, Axial, RM 10mm, 1/3W,")
@@ -266,9 +266,9 @@
     (fp_line (start -2.54 1.27) (end -2.54 -1.27) (layer F.SilkS) (width 0.15))
     (fp_line (start -2.54 0) (end -3.81 0) (layer F.SilkS) (width 0.15))
     (fp_line (start 2.54 0) (end 3.81 0) (layer F.SilkS) (width 0.15))
-    (pad 1 thru_hole circle (at -5.08 0) (size 1.99898 1.99898) (drill 1.00076) (layers *.Cu *.SilkS *.Mask)
+    (pad 1 thru_hole circle (at -5.08 0) (size 1.99898 1.99898) (drill 0.8) (layers *.Cu *.SilkS *.Mask)
       (net 3 "Net-(C2-Pad1)"))
-    (pad 2 thru_hole circle (at 5.08 0) (size 1.99898 1.99898) (drill 1.00076) (layers *.Cu *.SilkS *.Mask)
+    (pad 2 thru_hole circle (at 5.08 0) (size 1.99898 1.99898) (drill 0.8) (layers *.Cu *.SilkS *.Mask)
       (net 5 "Net-(C3-Pad1)"))
     (model Resistors_ThroughHole.3dshapes/Resistor_Horizontal_RM10mm.wrl
       (at (xyz 0 0 0))
@@ -277,7 +277,7 @@
     )
   )
 
-  (module Resistors_ThroughHole:Resistor_Horizontal_RM10mm (layer F.Cu) (tedit 53F56209) (tstamp 57167D0D)
+  (module Resistors_ThroughHole:Resistor_Horizontal_RM10mm (layer F.Cu) (tedit 57BCDD1A) (tstamp 57167D0D)
     (at 191.77 114.3 180)
     (descr "Resistor, Axial,  RM 10mm, 1/3W,")
     (tags "Resistor, Axial, RM 10mm, 1/3W,")
@@ -294,9 +294,9 @@
     (fp_line (start -2.54 1.27) (end -2.54 -1.27) (layer F.SilkS) (width 0.15))
     (fp_line (start -2.54 0) (end -3.81 0) (layer F.SilkS) (width 0.15))
     (fp_line (start 2.54 0) (end 3.81 0) (layer F.SilkS) (width 0.15))
-    (pad 1 thru_hole circle (at -5.08 0 180) (size 1.99898 1.99898) (drill 1.00076) (layers *.Cu *.SilkS *.Mask)
+    (pad 1 thru_hole circle (at -5.08 0 180) (size 1.99898 1.99898) (drill 0.8) (layers *.Cu *.SilkS *.Mask)
       (net 5 "Net-(C3-Pad1)"))
-    (pad 2 thru_hole circle (at 5.08 0 180) (size 1.99898 1.99898) (drill 1.00076) (layers *.Cu *.SilkS *.Mask)
+    (pad 2 thru_hole circle (at 5.08 0 180) (size 1.99898 1.99898) (drill 0.8) (layers *.Cu *.SilkS *.Mask)
       (net 9 "Net-(D2-Pad2)"))
     (model Resistors_ThroughHole.3dshapes/Resistor_Horizontal_RM10mm.wrl
       (at (xyz 0 0 0))
@@ -366,7 +366,7 @@
     )
   )
 
-  (module Resistors_ThroughHole:Resistor_Horizontal_RM10mm (layer F.Cu) (tedit 53F56209) (tstamp 57167D13)
+  (module Resistors_ThroughHole:Resistor_Horizontal_RM10mm (layer F.Cu) (tedit 57BCDCF9) (tstamp 57167D13)
     (at 177.8 111.125 180)
     (descr "Resistor, Axial,  RM 10mm, 1/3W,")
     (tags "Resistor, Axial, RM 10mm, 1/3W,")
@@ -383,9 +383,9 @@
     (fp_line (start -2.54 1.27) (end -2.54 -1.27) (layer F.SilkS) (width 0.15))
     (fp_line (start -2.54 0) (end -3.81 0) (layer F.SilkS) (width 0.15))
     (fp_line (start 2.54 0) (end 3.81 0) (layer F.SilkS) (width 0.15))
-    (pad 1 thru_hole circle (at -5.08 0 180) (size 1.99898 1.99898) (drill 1.00076) (layers *.Cu *.SilkS *.Mask)
+    (pad 1 thru_hole circle (at -5.08 0 180) (size 1.99898 1.99898) (drill 0.8) (layers *.Cu *.SilkS *.Mask)
       (net 7 CSRC))
-    (pad 2 thru_hole circle (at 5.08 0 180) (size 1.99898 1.99898) (drill 1.00076) (layers *.Cu *.SilkS *.Mask)
+    (pad 2 thru_hole circle (at 5.08 0 180) (size 1.99898 1.99898) (drill 0.8) (layers *.Cu *.SilkS *.Mask)
       (net 2 XLR1))
     (model Resistors_ThroughHole.3dshapes/Resistor_Horizontal_RM10mm.wrl
       (at (xyz 0 0 0))
@@ -394,7 +394,7 @@
     )
   )
 
-  (module Resistors_ThroughHole:Resistor_Horizontal_RM10mm (layer F.Cu) (tedit 53F56209) (tstamp 57167CFB)
+  (module Resistors_ThroughHole:Resistor_Horizontal_RM10mm (layer F.Cu) (tedit 57BCDCCC) (tstamp 57167CFB)
     (at 163.83 108.585 90)
     (descr "Resistor, Axial,  RM 10mm, 1/3W,")
     (tags "Resistor, Axial, RM 10mm, 1/3W,")
@@ -411,9 +411,9 @@
     (fp_line (start -2.54 1.27) (end -2.54 -1.27) (layer F.SilkS) (width 0.15))
     (fp_line (start -2.54 0) (end -3.81 0) (layer F.SilkS) (width 0.15))
     (fp_line (start 2.54 0) (end 3.81 0) (layer F.SilkS) (width 0.15))
-    (pad 1 thru_hole circle (at -5.08 0 90) (size 1.99898 1.99898) (drill 1.00076) (layers *.Cu *.SilkS *.Mask)
+    (pad 1 thru_hole circle (at -5.08 0 90) (size 1.99898 1.99898) (drill 0.8) (layers *.Cu *.SilkS *.Mask)
       (net 9 "Net-(D2-Pad2)"))
-    (pad 2 thru_hole circle (at 5.08 0 90) (size 1.99898 1.99898) (drill 1.00076) (layers *.Cu *.SilkS *.Mask)
+    (pad 2 thru_hole circle (at 5.08 0 90) (size 1.99898 1.99898) (drill 0.8) (layers *.Cu *.SilkS *.Mask)
       (net 1 "Net-(C1-Pad1)"))
     (model Resistors_ThroughHole.3dshapes/Resistor_Horizontal_RM10mm.wrl
       (at (xyz 0 0 0))
@@ -422,7 +422,7 @@
     )
   )
 
-  (module Resistors_ThroughHole:Resistor_Horizontal_RM10mm (layer F.Cu) (tedit 53F56209) (tstamp 57167D01)
+  (module Resistors_ThroughHole:Resistor_Horizontal_RM10mm (layer F.Cu) (tedit 57BCDCE5) (tstamp 57167D01)
     (at 172.72 103.505 180)
     (descr "Resistor, Axial,  RM 10mm, 1/3W,")
     (tags "Resistor, Axial, RM 10mm, 1/3W,")
@@ -439,9 +439,9 @@
     (fp_line (start -2.54 1.27) (end -2.54 -1.27) (layer F.SilkS) (width 0.15))
     (fp_line (start -2.54 0) (end -3.81 0) (layer F.SilkS) (width 0.15))
     (fp_line (start 2.54 0) (end 3.81 0) (layer F.SilkS) (width 0.15))
-    (pad 1 thru_hole circle (at -5.08 0 180) (size 1.99898 1.99898) (drill 1.00076) (layers *.Cu *.SilkS *.Mask)
+    (pad 1 thru_hole circle (at -5.08 0 180) (size 1.99898 1.99898) (drill 0.8) (layers *.Cu *.SilkS *.Mask)
       (net 1 "Net-(C1-Pad1)"))
-    (pad 2 thru_hole circle (at 5.08 0 180) (size 1.99898 1.99898) (drill 1.00076) (layers *.Cu *.SilkS *.Mask)
+    (pad 2 thru_hole circle (at 5.08 0 180) (size 1.99898 1.99898) (drill 0.8) (layers *.Cu *.SilkS *.Mask)
       (net 4 CDRN))
     (model Resistors_ThroughHole.3dshapes/Resistor_Horizontal_RM10mm.wrl
       (at (xyz 0 0 0))
@@ -451,7 +451,7 @@
   )
 
   (module Diodes_ThroughHole:Diode_DO-35_SOD27_Horizontal_RM10 (layer F.Cu) (tedit 0) (tstamp 57167CE7)
-    (at 229.87 104.775)
+    (at 228.6 104.775)
     (descr "Diode, DO-35,  SOD27, Horizontal, RM 10mm")
     (tags "Diode, DO-35, SOD27, Horizontal, RM 10mm, 1N4148,")
     (path /571673BC)
@@ -482,14 +482,14 @@
   )
 
   (module Diodes_ThroughHole:Diode_DO-35_SOD27_Horizontal_RM10 (layer F.Cu) (tedit 0) (tstamp 57167CDB)
-    (at 229.87 102.235)
+    (at 228.6 102.235 180)
     (descr "Diode, DO-35,  SOD27, Horizontal, RM 10mm")
     (tags "Diode, DO-35, SOD27, Horizontal, RM 10mm, 1N4148,")
     (path /5716709C)
-    (fp_text reference D1 (at 0 2.54) (layer F.SilkS)
+    (fp_text reference D1 (at 0 2.54 180) (layer F.SilkS)
       (effects (font (size 1 1) (thickness 0.15)))
     )
-    (fp_text value 6.2V (at -1.016 -3.556) (layer F.Fab)
+    (fp_text value 6.2V (at -1.016 -3.556 180) (layer F.Fab)
       (effects (font (size 1 1) (thickness 0.15)))
     )
     (fp_line (start -2.286 0) (end -3.683 0) (layer F.SilkS) (width 0.15))
@@ -501,9 +501,9 @@
     (fp_line (start -2.286 0.762) (end -2.286 -0.762) (layer F.SilkS) (width 0.15))
     (fp_line (start -2.286 -0.762) (end 2.286 -0.762) (layer F.SilkS) (width 0.15))
     (fp_line (start 2.286 -0.762) (end 2.286 0) (layer F.SilkS) (width 0.15))
-    (pad 1 thru_hole circle (at -5.08 0) (size 1.69926 1.69926) (drill 0.70104) (layers *.Cu *.Mask F.SilkS)
+    (pad 1 thru_hole circle (at -5.08 0 180) (size 1.69926 1.69926) (drill 0.70104) (layers *.Cu *.Mask F.SilkS)
       (net 5 "Net-(C3-Pad1)"))
-    (pad 2 thru_hole rect (at 5.08 0) (size 1.69926 1.69926) (drill 0.70104) (layers *.Cu *.Mask F.SilkS)
+    (pad 2 thru_hole rect (at 5.08 0 180) (size 1.69926 1.69926) (drill 0.70104) (layers *.Cu *.Mask F.SilkS)
       (net 8 XLR3))
     (model Diodes_ThroughHole.3dshapes/Diode_DO-35_SOD27_Horizontal_RM10.wrl
       (at (xyz 0 0 0))
@@ -513,7 +513,7 @@
   )
 
   (module Pin_Headers:Pin_Header_Angled_1x03 (layer F.Cu) (tedit 0) (tstamp 57168F1D)
-    (at 229.235 108.585)
+    (at 231.14 107.95)
     (descr "Through hole pin header")
     (tags "pin header")
     (path /57168A6B)
@@ -780,115 +780,116 @@
     )
   )
 
-  (gr_line (start 154.94 118.11) (end 154.94 99.06) (angle 90) (layer Edge.Cuts) (width 0.1))
-  (gr_line (start 236.855 118.11) (end 154.94 118.11) (angle 90) (layer Edge.Cuts) (width 0.1))
-  (gr_line (start 236.855 99.06) (end 236.855 118.11) (angle 90) (layer Edge.Cuts) (width 0.1))
-  (gr_line (start 154.94 99.06) (end 236.855 99.06) (angle 90) (layer Edge.Cuts) (width 0.1))
+  (gr_line (start 156.21 118.11) (end 156.21 99.06) (angle 90) (layer Edge.Cuts) (width 0.1))
+  (gr_line (start 235.585 118.11) (end 156.21 118.11) (angle 90) (layer Edge.Cuts) (width 0.1))
+  (gr_line (start 235.585 99.06) (end 235.585 118.11) (angle 90) (layer Edge.Cuts) (width 0.1))
+  (gr_line (start 156.21 99.06) (end 235.585 99.06) (angle 90) (layer Edge.Cuts) (width 0.1))
 
   (segment (start 196.85 106.055) (end 195.5497 106.055) (width 0.5) (layer F.Cu) (net 1))
-  (segment (start 179.1084 104.8134) (end 177.8 103.505) (width 0.5) (layer F.Cu) (net 1))
-  (segment (start 194.3081 104.8134) (end 179.1084 104.8134) (width 0.5) (layer F.Cu) (net 1))
-  (segment (start 195.5497 106.055) (end 194.3081 104.8134) (width 0.5) (layer F.Cu) (net 1))
-  (segment (start 176.5547 103.505) (end 177.8 103.505) (width 0.5) (layer F.Cu) (net 1))
-  (segment (start 172.8927 107.167) (end 176.5547 103.505) (width 0.5) (layer F.Cu) (net 1))
-  (segment (start 172.8927 108.7857) (end 172.8927 107.167) (width 0.5) (layer F.Cu) (net 1))
-  (segment (start 172.428 109.2504) (end 172.8927 108.7857) (width 0.5) (layer F.Cu) (net 1))
-  (segment (start 170.4913 109.2504) (end 172.428 109.2504) (width 0.5) (layer F.Cu) (net 1))
-  (segment (start 170.1496 108.9087) (end 170.4913 109.2504) (width 0.5) (layer F.Cu) (net 1))
-  (segment (start 170.1496 103.6323) (end 170.1496 108.9087) (width 0.5) (layer F.Cu) (net 1))
-  (segment (start 168.3587 101.8414) (end 170.1496 103.6323) (width 0.5) (layer F.Cu) (net 1))
-  (segment (start 165.4936 101.8414) (end 168.3587 101.8414) (width 0.5) (layer F.Cu) (net 1))
-  (segment (start 163.83 103.505) (end 165.4936 101.8414) (width 0.5) (layer F.Cu) (net 1))
-  (segment (start 227.2351 111.6651) (end 229.235 113.665) (width 0.5) (layer F.Cu) (net 2))
-  (segment (start 221.1663 111.6651) (end 227.2351 111.6651) (width 0.5) (layer F.Cu) (net 2))
-  (segment (start 220.9786 111.8528) (end 221.1663 111.6651) (width 0.5) (layer F.Cu) (net 2))
-  (segment (start 216.6278 111.8528) (end 220.9786 111.8528) (width 0.5) (layer F.Cu) (net 2))
-  (segment (start 215.9 111.125) (end 216.6278 111.8528) (width 0.5) (layer F.Cu) (net 2))
+  (segment (start 178.6248 104.3298) (end 177.8 103.505) (width 0.5) (layer F.Cu) (net 1))
+  (segment (start 193.8245 104.3298) (end 178.6248 104.3298) (width 0.5) (layer F.Cu) (net 1))
+  (segment (start 195.5497 106.055) (end 193.8245 104.3298) (width 0.5) (layer F.Cu) (net 1))
+  (segment (start 165.5156 101.8194) (end 163.83 103.505) (width 0.5) (layer F.Cu) (net 1))
+  (segment (start 176.1144 101.8194) (end 165.5156 101.8194) (width 0.5) (layer F.Cu) (net 1))
+  (segment (start 177.8 103.505) (end 176.1144 101.8194) (width 0.5) (layer F.Cu) (net 1))
   (segment (start 160.655 108.585) (end 162.3213 108.585) (width 0.5) (layer F.Cu) (net 2))
-  (segment (start 164.8512 111.1149) (end 162.3213 108.585) (width 0.5) (layer F.Cu) (net 2))
-  (segment (start 172.7099 111.1149) (end 164.8512 111.1149) (width 0.5) (layer F.Cu) (net 2))
-  (segment (start 172.72 111.125) (end 172.7099 111.1149) (width 0.5) (layer F.Cu) (net 2))
-  (segment (start 173.0722 110.7728) (end 173.9353 110.7728) (width 0.5) (layer F.Cu) (net 2))
-  (segment (start 172.72 111.125) (end 173.0722 110.7728) (width 0.5) (layer F.Cu) (net 2))
-  (segment (start 176.1778 110.7728) (end 179.07 113.665) (width 0.5) (layer F.Cu) (net 2))
-  (segment (start 173.9353 110.7728) (end 176.1778 110.7728) (width 0.5) (layer F.Cu) (net 2))
-  (segment (start 205.5941 111.125) (end 215.9 111.125) (width 0.5) (layer F.Cu) (net 2))
-  (segment (start 200.74 115.9791) (end 205.5941 111.125) (width 0.5) (layer F.Cu) (net 2))
-  (segment (start 196.1509 115.9791) (end 200.74 115.9791) (width 0.5) (layer F.Cu) (net 2))
-  (segment (start 195.1808 115.009) (end 196.1509 115.9791) (width 0.5) (layer F.Cu) (net 2))
-  (segment (start 195.1808 109.855) (end 195.1808 115.009) (width 0.5) (layer F.Cu) (net 2))
-  (segment (start 196.85 109.855) (end 195.1808 109.855) (width 0.5) (layer F.Cu) (net 2))
-  (segment (start 173.9353 107.4124) (end 173.9353 110.7728) (width 0.5) (layer F.Cu) (net 2))
-  (segment (start 174.7158 106.6319) (end 173.9353 107.4124) (width 0.5) (layer F.Cu) (net 2))
-  (segment (start 191.9577 106.6319) (end 174.7158 106.6319) (width 0.5) (layer F.Cu) (net 2))
-  (segment (start 195.1808 109.855) (end 191.9577 106.6319) (width 0.5) (layer F.Cu) (net 2))
-  (segment (start 171.45 107.95) (end 171.45 106.6497) (width 0.5) (layer F.Cu) (net 3))
-  (segment (start 176.2446 101.8551) (end 171.45 106.6497) (width 0.5) (layer F.Cu) (net 3))
-  (segment (start 186.3101 101.8551) (end 176.2446 101.8551) (width 0.5) (layer F.Cu) (net 3))
-  (segment (start 186.69 102.235) (end 186.3101 101.8551) (width 0.5) (layer F.Cu) (net 3))
-  (segment (start 188.3405 100.5845) (end 186.69 102.235) (width 0.5) (layer F.Cu) (net 3))
-  (segment (start 216.1545 100.5845) (end 188.3405 100.5845) (width 0.5) (layer F.Cu) (net 3))
-  (segment (start 219.202 103.632) (end 216.1545 100.5845) (width 0.5) (layer F.Cu) (net 3))
+  (segment (start 175.26 113.665) (end 172.72 111.125) (width 0.5) (layer F.Cu) (net 2))
+  (segment (start 179.07 113.665) (end 175.26 113.665) (width 0.5) (layer F.Cu) (net 2))
+  (segment (start 162.9867 109.2504) (end 172.72 109.2504) (width 0.5) (layer F.Cu) (net 2))
+  (segment (start 162.3213 108.585) (end 162.9867 109.2504) (width 0.5) (layer F.Cu) (net 2))
+  (segment (start 172.72 109.2504) (end 172.72 111.125) (width 0.5) (layer F.Cu) (net 2))
+  (segment (start 196.85 109.855) (end 195.1888 109.855) (width 0.5) (layer F.Cu) (net 2))
+  (segment (start 173.0722 108.8982) (end 172.72 109.2504) (width 0.5) (layer F.Cu) (net 2))
+  (segment (start 173.0722 108.2755) (end 173.0722 108.8982) (width 0.5) (layer F.Cu) (net 2))
+  (segment (start 174.7061 106.6416) (end 173.0722 108.2755) (width 0.5) (layer F.Cu) (net 2))
+  (segment (start 185.0144 106.6416) (end 174.7061 106.6416) (width 0.5) (layer F.Cu) (net 2))
+  (segment (start 188.2278 109.855) (end 185.0144 106.6416) (width 0.5) (layer F.Cu) (net 2))
+  (segment (start 195.1888 109.855) (end 188.2278 109.855) (width 0.5) (layer F.Cu) (net 2))
+  (segment (start 207.46 111.125) (end 215.9 111.125) (width 0.5) (layer F.Cu) (net 2))
+  (segment (start 202.6319 115.9531) (end 207.46 111.125) (width 0.5) (layer F.Cu) (net 2))
+  (segment (start 196.0985 115.9531) (end 202.6319 115.9531) (width 0.5) (layer F.Cu) (net 2))
+  (segment (start 195.1888 115.0434) (end 196.0985 115.9531) (width 0.5) (layer F.Cu) (net 2))
+  (segment (start 195.1888 109.855) (end 195.1888 115.0434) (width 0.5) (layer F.Cu) (net 2))
+  (segment (start 229.775 111.665) (end 231.14 113.03) (width 0.5) (layer F.Cu) (net 2))
+  (segment (start 220.9985 111.665) (end 229.775 111.665) (width 0.5) (layer F.Cu) (net 2))
+  (segment (start 220.8107 111.8528) (end 220.9985 111.665) (width 0.5) (layer F.Cu) (net 2))
+  (segment (start 216.6278 111.8528) (end 220.8107 111.8528) (width 0.5) (layer F.Cu) (net 2))
+  (segment (start 215.9 111.125) (end 216.6278 111.8528) (width 0.5) (layer F.Cu) (net 2))
+  (segment (start 215.5195 100.5845) (end 218.567 103.632) (width 0.5) (layer F.Cu) (net 3))
+  (segment (start 196.166 100.5845) (end 215.5195 100.5845) (width 0.5) (layer F.Cu) (net 3))
+  (segment (start 194.514 102.2365) (end 196.166 100.5845) (width 0.5) (layer F.Cu) (net 3))
+  (segment (start 194.5125 102.235) (end 194.514 102.2365) (width 0.5) (layer F.Cu) (net 3))
+  (segment (start 186.69 102.235) (end 194.5125 102.235) (width 0.5) (layer F.Cu) (net 3))
+  (segment (start 173.6668 105.7332) (end 171.45 107.95) (width 0.5) (layer F.Cu) (net 3))
+  (segment (start 191.6664 105.7332) (end 173.6668 105.7332) (width 0.5) (layer F.Cu) (net 3))
+  (segment (start 193.3201 107.3869) (end 191.6664 105.7332) (width 0.5) (layer F.Cu) (net 3))
+  (segment (start 197.7438 107.3869) (end 193.3201 107.3869) (width 0.5) (layer F.Cu) (net 3))
+  (segment (start 198.1511 106.9796) (end 197.7438 107.3869) (width 0.5) (layer F.Cu) (net 3))
+  (segment (start 198.1511 105.1364) (end 198.1511 106.9796) (width 0.5) (layer F.Cu) (net 3))
+  (segment (start 197.7694 104.7547) (end 198.1511 105.1364) (width 0.5) (layer F.Cu) (net 3))
+  (segment (start 197.0322 104.7547) (end 197.7694 104.7547) (width 0.5) (layer F.Cu) (net 3))
+  (segment (start 194.514 102.2365) (end 197.0322 104.7547) (width 0.5) (layer F.Cu) (net 3))
   (segment (start 165.1 106.6) (end 166.45 107.95) (width 0.5) (layer F.Cu) (net 4))
   (segment (start 165.1 106.045) (end 165.1 106.6) (width 0.5) (layer F.Cu) (net 4))
   (segment (start 167.64 103.505) (end 165.1 106.045) (width 0.5) (layer F.Cu) (net 4))
   (segment (start 165.1 106.045) (end 160.655 106.045) (width 0.5) (layer F.Cu) (net 4))
-  (segment (start 223.5988 103.4262) (end 223.5988 104.14) (width 0.5) (layer F.Cu) (net 5))
-  (segment (start 224.79 102.235) (end 223.5988 103.4262) (width 0.5) (layer F.Cu) (net 5))
-  (segment (start 222.25 104.14) (end 223.5988 104.14) (width 0.5) (layer F.Cu) (net 5))
-  (segment (start 224.2338 104.775) (end 223.5988 104.14) (width 0.5) (layer F.Cu) (net 5))
-  (segment (start 224.79 104.775) (end 224.2338 104.775) (width 0.5) (layer F.Cu) (net 5))
-  (segment (start 215.9 106.125) (end 216.5502 106.125) (width 0.5) (layer F.Cu) (net 5))
-  (segment (start 219.71 110.49) (end 219.71 109.1412) (width 0.5) (layer F.Cu) (net 5))
-  (segment (start 215.9 106.125) (end 214.5997 106.125) (width 0.5) (layer F.Cu) (net 5))
-  (segment (start 222.25 104.14) (end 220.9012 104.14) (width 0.5) (layer F.Cu) (net 5))
-  (segment (start 219.8852 105.156) (end 220.9012 104.14) (width 0.5) (layer F.Cu) (net 5))
-  (segment (start 219.3132 105.156) (end 219.8852 105.156) (width 0.5) (layer F.Cu) (net 5))
-  (segment (start 217.519 106.9502) (end 219.3132 105.156) (width 0.5) (layer F.Cu) (net 5))
-  (segment (start 217.3754 106.9502) (end 217.519 106.9502) (width 0.5) (layer F.Cu) (net 5))
-  (segment (start 216.5502 106.125) (end 217.3754 106.9502) (width 0.5) (layer F.Cu) (net 5))
-  (segment (start 217.519 106.9502) (end 219.71 109.1412) (width 0.5) (layer F.Cu) (net 5))
-  (segment (start 200.74 112.95) (end 199.39 114.3) (width 0.5) (layer F.Cu) (net 5))
-  (segment (start 200.74 106.125) (end 200.74 112.95) (width 0.5) (layer F.Cu) (net 5))
-  (segment (start 214.5997 106.125) (end 200.74 106.125) (width 0.5) (layer F.Cu) (net 5))
-  (segment (start 200.74 106.125) (end 196.85 102.235) (width 0.5) (layer F.Cu) (net 5))
   (segment (start 196.85 114.3) (end 199.39 114.3) (width 0.5) (layer F.Cu) (net 5))
-  (segment (start 218.44 114.3) (end 219.202 113.538) (width 0.5) (layer F.Cu) (net 6))
-  (segment (start 209.55 114.3) (end 218.44 114.3) (width 0.5) (layer F.Cu) (net 6))
-  (segment (start 206.9706 116.8794) (end 209.55 114.3) (width 0.5) (layer F.Cu) (net 6))
-  (segment (start 195.0368 116.8794) (end 206.9706 116.8794) (width 0.5) (layer F.Cu) (net 6))
-  (segment (start 186.1074 107.95) (end 195.0368 116.8794) (width 0.5) (layer F.Cu) (net 6))
-  (segment (start 180.26 107.95) (end 186.1074 107.95) (width 0.5) (layer F.Cu) (net 6))
-  (segment (start 160.655 111.125) (end 162.3213 111.125) (width 0.5) (layer F.Cu) (net 7))
-  (segment (start 180.5707 114.3407) (end 180.5707 111.125) (width 0.5) (layer F.Cu) (net 7))
-  (segment (start 179.7251 115.1863) (end 180.5707 114.3407) (width 0.5) (layer F.Cu) (net 7))
-  (segment (start 173.2045 115.1863) (end 179.7251 115.1863) (width 0.5) (layer F.Cu) (net 7))
-  (segment (start 170.0334 112.0152) (end 173.2045 115.1863) (width 0.5) (layer F.Cu) (net 7))
-  (segment (start 163.2115 112.0152) (end 170.0334 112.0152) (width 0.5) (layer F.Cu) (net 7))
-  (segment (start 162.3213 111.125) (end 163.2115 112.0152) (width 0.5) (layer F.Cu) (net 7))
-  (segment (start 182.88 111.125) (end 180.5707 111.125) (width 0.5) (layer F.Cu) (net 7))
-  (segment (start 178.435 111.125) (end 175.26 107.95) (width 0.5) (layer F.Cu) (net 7))
-  (segment (start 180.5707 111.125) (end 178.435 111.125) (width 0.5) (layer F.Cu) (net 7))
-  (segment (start 234.95 102.235) (end 233.4501 102.235) (width 0.5) (layer F.Cu) (net 8))
-  (segment (start 229.235 108.585) (end 229.235 107.0711) (width 0.5) (layer F.Cu) (net 8))
-  (segment (start 229.0051 106.8412) (end 229.235 107.0711) (width 0.5) (layer F.Cu) (net 8))
-  (segment (start 229.0051 106.68) (end 229.0051 106.8412) (width 0.5) (layer F.Cu) (net 8))
-  (segment (start 233.4501 102.235) (end 229.0051 106.68) (width 0.5) (layer F.Cu) (net 8))
-  (segment (start 229.0051 106.68) (end 219.71 106.68) (width 0.5) (layer F.Cu) (net 8))
+  (segment (start 199.39 107.475) (end 200.74 106.125) (width 0.5) (layer F.Cu) (net 5))
+  (segment (start 199.39 114.3) (end 199.39 107.475) (width 0.5) (layer F.Cu) (net 5))
+  (segment (start 196.85 102.235) (end 200.74 106.125) (width 0.5) (layer F.Cu) (net 5))
