Usage statistics for cropmonitor.info

Summary Period: November 2017
Generated 01-Dec-2017 04:34 AEDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2017
Total Hits 28021
Total Files 26355
Total Pages 23773
Total Visits 572
Total kB Files 236475
Total Unique Sites 132
Total Unique URLs 316
Total Unique Referrers 41
Total Unique User Agents 59
. Avg Max
Hits per Hour 68 1982
Hits per Day 1648 9922
Files per Day 1550 9478
Pages per Day 1398 8415
Sites per Day 7 23
Visits per Day 33 170
kB Files per Day 13910 73001
Hits by Response Code
Code 200 - OK 94.05% 26355
Code 206 - Partial Content 0.03% 9
Code 301 - Moved Permanently 0.21% 59
Code 302 - Found 0.18% 51
Code 304 - Not Modified 1.77% 497
Code 401 - Unauthorized 0.06% 18
Code 403 - Forbidden 0.01% 4
Code 404 - Not Found 3.50% 981
Code 500 - Internal Server Error 0.16% 46
Code 503 - Service Unavailable 0.00% 1

Daily usage for November 2017

Daily Statistics for November 2017
Day Hits Files Pages Visits Sites kB F
14 9922 35.41% 9478 35.96% 8415 35.40% 170 29.72% 23 17.42% 73001 30.87%
15 1657 5.91% 1605 6.09% 1443 6.07% 45 7.87% 22 16.67% 52366 22.14%
16 1909 6.81% 1747 6.63% 1399 5.88% 24 4.20% 19 14.39% 16807 7.11%
17 372 1.33% 305 1.16% 325 1.37% 16 2.80% 16 12.12% 5445 2.30%
18 745 2.66% 735 2.79% 651 2.74% 18 3.15% 14 10.61% 2427 1.03%
19 939 3.35% 896 3.40% 781 3.29% 17 2.97% 12 9.09% 2271 0.96%
20 3901 13.92% 3721 14.12% 3506 14.75% 42 7.34% 14 10.61% 13164 5.57%
21 1819 6.49% 1641 6.23% 1630 6.86% 47 8.22% 17 12.88% 6415 2.71%
22 784 2.80% 682 2.59% 687 2.89% 29 5.07% 13 9.85% 2898 1.23%
23 613 2.19% 393 1.49% 333 1.40% 11 1.92% 4 3.03% 24812 10.49%
24 2461 8.78% 2381 9.03% 1996 8.40% 70 12.24% 9 6.82% 27184 11.50%
25 467 1.67% 456 1.73% 350 1.47% 13 2.27% 7 5.30% 1555 0.66%
26 165 0.59% 150 0.57% 137 0.58% 15 2.62% 14 10.61% 539 0.23%
27 236 0.84% 222 0.84% 214 0.90% 12 2.10% 13 9.85% 791 0.33%
28 595 2.12% 588 2.23% 579 2.44% 8 1.40% 4 3.03% 1664 0.70%
29 367 1.31% 359 1.36% 358 1.51% 10 1.75% 8 6.06% 945 0.40%
30 1069 3.81% 996 3.78% 969 4.08% 25 4.37% 17 12.88% 4192 1.77%

Hourly usage for November 2017

Hourly Statistics for November 2017
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 0 5 0.02% 0 3 0.01% 0 3 0.01% 1 12 0.00%
1 0 1 0.00% 0 1 0.00% 0 1 0.00% 0 2 0.00%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 5 0.02% 0 2 0.01% 0 5 0.02% 0 6 0.00%
4 0 13 0.05% 0 3 0.01% 0 4 0.02% 3 43 0.02%
5 0 6 0.02% 0 3 0.01% 0 4 0.02% 0 8 0.00%
6 60 1027 3.67% 54 923 3.50% 49 847 3.56% 244 4155 1.76%
7 73 1241 4.43% 71 1213 4.60% 65 1112 4.68% 235 4000 1.69%
8 53 909 3.24% 46 798 3.03% 38 651 2.74% 250 4257 1.80%
9 62 1055 3.77% 56 966 3.67% 51 879 3.70% 224 3805 1.61%
10 47 812 2.90% 44 764 2.90% 43 734 3.09% 151 2575 1.09%
11 58 1000 3.57% 53 903 3.43% 48 831 3.50% 171 2910 1.23%
12 56 952 3.40% 52 899 3.41% 48 828 3.48% 883 15019 6.35%
13 96 1647 5.88% 89 1525 5.79% 74 1262 5.31% 1540 26183 11.07%
14 149 2540 9.06% 143 2445 9.28% 136 2312 9.73% 464 7881 3.33%
15 151 2572 9.18% 144 2460 9.33% 138 2349 9.88% 422 7176 3.03%
16 175 2978 10.63% 169 2878 10.92% 152 2596 10.92% 841 14305 6.05%
17 119 2035 7.26% 110 1885 7.15% 90 1536 6.46% 1719 29217 12.36%
18 5 101 0.36% 5 87 0.33% 4 83 0.35% 238 4050 1.71%
19 80 1363 4.86% 76 1298 4.93% 68 1168 4.91% 1422 24171 10.22%
20 155 2646 9.44% 148 2522 9.57% 134 2290 9.63% 574 9765 4.13%
21 236 4012 14.32% 218 3706 14.06% 194 3305 13.90% 4309 73260 30.98%
22 64 1097 3.91% 63 1071 4.06% 57 970 4.08% 216 3670 1.55%
23 0 4 0.01% 0 0 0.00% 0 3 0.01% 0 5 0.00%

Top 30 of 316 Total URLs
# Hits kB F URL
1 17102 61.03% 30640 12.96% /connectors/
2 1125 4.01% 3056 1.29% /
3 876 3.13% 1697 0.72% /assets/components/versionx/connector.php
4 680 2.43% 6274 2.65% /manager/
5 654 2.33% 9826 4.16% /connectors/lang.js.php
6 654 2.33% 3499 1.48% /connectors/modx.config.js.php
7 470 1.68% 1555 0.66% /phpmyadmin/
8 390 1.39% 499 0.21% /phpmyadmin/lint.php
9 264 0.94% 1101 0.47% /client-assets/home/css/alux.min.css
10 219 0.78% 5114 2.16% /phpmyadmin/js/get_scripts.js.php
11 202 0.72% 1401 0.59% /phpmyadmin/sql.php
12 174 0.62% 1745 0.74% /client-assets/css/style.css
13 141 0.50% 478 0.20% /phpmyadmin/navigation.php
14 126 0.45% 1540 0.65% /connectors/system/phpthumb.php
15 118 0.42% 257 0.11% /client-assets/js/jquery.slimscroll.min.js
16 117 0.42% 2333 0.99% /client-assets/css/bootstrap.min.css
17 117 0.42% 101 0.04% /client-assets/css/custom.css
18 117 0.42% 96 0.04% /client-assets/js/custom.js
19 117 0.42% 182 0.08% /client-assets/js/jquery.metisMenu.js
20 117 0.42% 148 0.06% /client-assets/js/screenfull.js
21 110 0.39% 232 0.10% /client-assets/js/pie-chart.js
22 110 0.39% 465 0.20% /client-assets/js/skycons.js
23 108 0.39% 440 0.19% /plant-test-report.html
24 97 0.35% 1565 0.66% /client-assets/js/jquery.nicescroll.js
25 96 0.34% 63 0.03% /client-assets/js/scripts.js
26 88 0.31% 313 0.13% /phpmyadmin/import.php
27 76 0.27% 154 0.07% /client-assets/home/js/alux.min.js
28 75 0.27% 722 0.31% /phpmyadmin/tbl_structure.php
29 72 0.26% 28 0.01% /api/updateweatherstation.php
30 67 0.24% 478 0.20% /client-assets/css/font-awesome.css

Top 10 of 316 Total URLs By kB F
# Hits kB F URL
1 17102 61.03% 30640 12.96% /connectors/
2 654 2.33% 9826 4.16% /connectors/lang.js.php
3 680 2.43% 6274 2.65% /manager/
4 219 0.78% 5114 2.16% /phpmyadmin/js/get_scripts.js.php
5 654 2.33% 3499 1.48% /connectors/modx.config.js.php
6 1125 4.01% 3056 1.29% /
7 65 0.23% 2551 1.08% /client-assets/fonts/fontawesome-webfont.woff2
8 117 0.42% 2333 0.99% /client-assets/css/bootstrap.min.css
9 57 0.20% 2210 0.93% /client-assets/fonts/Muli-Regular.ttf
10 67 0.24% 2200 0.93% /client-assets/js/jquery.min.js

Top 10 of 19 Total Entry Pages
# Hits Visits URL
1 17102 61.03% 321 57.32% /connectors/
2 1125 4.01% 151 26.96% /
3 876 3.13% 39 6.96% /assets/components/versionx/connector.php
4 470 1.68% 13 2.32% /phpmyadmin/
5 680 2.43% 9 1.61% /manager/
6 219 0.78% 5 0.89% /phpmyadmin/js/get_scripts.js.php
7 46 0.16% 4 0.71% /updateweatherstation.html
8 108 0.39% 3 0.54% /plant-test-report.html
9 60 0.21% 3 0.54% /soil-test-data.html
10 126 0.45% 2 0.36% /connectors/system/phpthumb.php

Top 10 of 23 Total Exit Pages
# Hits Visits URL
1 17102 61.03% 354 63.33% /connectors/
2 1125 4.01% 151 27.01% /
3 219 0.78% 9 1.61% /phpmyadmin/js/get_scripts.js.php
4 470 1.68% 5 0.89% /phpmyadmin/
5 60 0.21% 5 0.89% /soil-test-data.html
6 202 0.72% 4 0.72% /phpmyadmin/sql.php
7 108 0.39% 4 0.72% /plant-test-report.html
8 876 3.13% 3 0.54% /assets/components/versionx/connector.php
9 26 0.09% 3 0.54% /phpmyadmin/js/get_image.js.php
10 46 0.16% 3 0.54% /updateweatherstation.html

Top 30 of 132 Total Sites
# Hits Files kB F Visits Hostname
1 27272 97.33% 25853 98.10% 211595 89.48% 418 73.08% 14.2.172.64
2 90 0.32% 46 0.17% 349 0.15% 13 2.27% 223.252.24.17
3 59 0.21% 57 0.22% 632 0.27% 3 0.52% 113.61.88.124
4 33 0.12% 21 0.08% 296 0.13% 1 0.17% 104.236.158.24
5 25 0.09% 25 0.09% 4082 1.73% 1 0.17% 138.68.13.96
6 24 0.09% 13 0.05% 181 0.08% 7 1.22% 64.233.172.150
7 20 0.07% 16 0.06% 126 0.05% 1 0.17% 52.65.212.121
8 19 0.07% 19 0.07% 7777 3.29% 1 0.17% 66.249.88.146
9 19 0.07% 19 0.07% 269 0.11% 1 0.17% 66.249.88.148
10 18 0.06% 10 0.04% 56 0.02% 4 0.70% 64.233.172.146
11 17 0.06% 6 0.02% 55 0.02% 6 1.05% 66.249.73.216
12 16 0.06% 10 0.04% 112 0.05% 3 0.52% 64.233.172.148
13 15 0.05% 12 0.05% 81 0.03% 2 0.35% 66.249.65.81
14 15 0.05% 6 0.02% 52 0.02% 5 0.87% 66.249.73.214
15 14 0.05% 11 0.04% 77 0.03% 1 0.17% 13.210.41.85
16 13 0.05% 10 0.04% 69 0.03% 1 0.17% 54.153.172.35
17 10 0.04% 3 0.01% 42 0.02% 3 0.52% 158.69.25.178
18 10 0.04% 7 0.03% 22 0.01% 1 0.17% 52.64.244.192
19 10 0.04% 9 0.03% 749 0.32% 1 0.17% 66.102.7.246
20 10 0.04% 10 0.04% 71 0.03% 1 0.17% 66.102.7.247
21 10 0.04% 9 0.03% 93 0.04% 1 0.17% 66.249.64.18
22 10 0.04% 7 0.03% 27 0.01% 6 1.05% 66.249.73.217
23 10 0.04% 10 0.04% 113 0.05% 1 0.17% 66.249.88.147
24 9 0.03% 8 0.03% 8 0.00% 1 0.17% 150.101.108.163
25 9 0.03% 6 0.02% 27 0.01% 1 0.17% 52.62.150.55
26 8 0.03% 0 0.00% 33 0.01% 0 0.00% 165.227.52.118
27 8 0.03% 8 0.03% 107 0.05% 1 0.17% 52.62.150.214
28 8 0.03% 6 0.02% 478 0.20% 2 0.35% 66.102.6.218
29 8 0.03% 8 0.03% 460 0.19% 1 0.17% 66.102.7.248
30 8 0.03% 7 0.03% 14 0.01% 1 0.17% 66.249.64.19

Top 10 of 132 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 27272 97.33% 25853 98.10% 211595 89.48% 418 73.08% 14.2.172.64
2 19 0.07% 19 0.07% 7777 3.29% 1 0.17% 66.249.88.146
3 25 0.09% 25 0.09% 4082 1.73% 1 0.17% 138.68.13.96
4 4 0.01% 3 0.01% 3794 1.60% 0 0.00% 52.62.161.33
5 3 0.01% 2 0.01% 3780 1.60% 0 0.00% 52.62.67.119
6 10 0.04% 9 0.03% 749 0.32% 1 0.17% 66.102.7.246
7 59 0.21% 57 0.22% 632 0.27% 3 0.52% 113.61.88.124
8 8 0.03% 6 0.02% 478 0.20% 2 0.35% 66.102.6.218
9 8 0.03% 8 0.03% 460 0.19% 1 0.17% 66.102.7.248
10 90 0.32% 46 0.17% 349 0.15% 13 2.27% 223.252.24.17

Top 30 of 41 Total Referrers
# Hits Referrer
1 21107 75.33% http://cropmonitor.info/manager/
2 2924 10.44% - (Direct Request)
3 1970 7.03% http://cropmonitor.info/index.php
4 451 1.61% http://cropmonitor.info/plant-test-report.html
5 239 0.85% http://cropmonitor.info/client-assets/css/style.css
6 235 0.84% http://cropmonitor.info/
7 181 0.65% http://cropmonitor.info/login/
8 136 0.49% http://cropmonitor.info/maps.html
9 134 0.48% http://cropmonitor.info/soil-test-data.html
10 82 0.29% http://cropmonitor.info/client-assets/home/css/alux.min.css
11 81 0.29% http://cropmonitor.info/client-assets/css/font-awesome.css
12 81 0.29% http://cropmonitor.info/manager/templates/default/css/index.css
13 57 0.20% http://cropmonitor.info/phpmyadmin/themes/pmahomme/jquery/jquery-ui.css
14 46 0.16% http://cropmonitor.info/phpmyadmin/phpmyadmin.css.php
15 39 0.14% http://cropmonitor.info/updateweatherstation.html
16 38 0.14% http://cropmonitor.info/dashboard/
17 33 0.12% http://cropmonitor.info/editdetails.html
18 32 0.11% http://cropmonitor.info/setup/index.php
19 29 0.10% http://cropmonitor.info/test-form.html
20 21 0.07% http://cropmonitor.info/client-assets/css/clndr.css
21 21 0.07% http://cropmonitor.info/crop-analysis.html
22 16 0.06% http://cropmonitor.info/assets/components/tinymce/jscripts/tiny_mce/themes/advanced/skins/cirkuit/ui.css
23 13 0.05% http://www.cropmonitor.info/index.php
24 8 0.03% http://cropmonitor.info/phpmyadmin/doc/html/setup.html
25 6 0.02% http://cropmonitor.info/manager/templates/default/css/index-min.css
26 6 0.02% http://www.cropmonitor.info/
27 6 0.02% http://www.google.com/search
28 5 0.02% http://cropmonitor.info/client-details.html
29 4 0.01% http://cropmonitor.info/soil-analysis.html
30 3 0.01% http://cropmonitor.info/setup/assets/modx.css

Top 15 of 59 Total User Agents
# Hits User Agent
1 15969 56.99% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/62.0.3202.94 Safari/537.36
2 11145 39.77% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/62.0.3202.89 Safari/537.36
3 211 0.75% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.100 Safari/537.36
4 152 0.54% Mozilla/5.0 (Linux; Android 7.0; SM-G935F Build/NRD90M) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/62.0.3202.84 Mobile Saf
5 125 0.45% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
6 90 0.32% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:40.0) Gecko/20100101 Firefox/40.0
7 59 0.21% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko; Google Web Preview) Chrome/41.0.2272.118 Safari/537.36
8 54 0.19% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2623.75 Safari/537.36 Google Favicon
9 25 0.09% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/59.0.3071.36 Safari/537.36
10 24 0.09% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko; Google Page Speed Insights)
11 24 0.09% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko; Google Page Speed Insights) Chrome/41.0.2272.118 Safar
12 10 0.04% spider
13 9 0.03% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7.5) Gecko/20041107 Firefox/1.0
14 8 0.03% Mozilla/4.0 (compatible; MSIE 6.0; MSIE 5.5; Windows NT 5.1) Opera 7.01 [en]
15 8 0.03% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile S

Usage by Country for November 2017

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 28021 100.00% 26364 100.03% 236475 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23