Usage statistics for cropmonitor.info

Summary Period: February 2018
Generated 01-Mar-2018 04:34 AEDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2018
Total Hits 47141
Total Files 46569
Total Pages 45806
Total Visits 273
Total kB Files 8933264
Total kB In 0
Total kB Out 0
Total Unique Sites 102
Total Unique URLs 219
Total Unique Referrers 35
Total Unique User Agents 43
. Avg Max
Hits per Hour 70 867
Hits per Day 1683 7058
Files per Day 1663 6949
Pages per Day 1635 6751
Sites per Day 3 14
Visits per Day 9 37
kB Files per Day 319045 4364450
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 98.79% 46569
Code 301 - Moved Permanently 0.15% 73
Code 302 - Found 0.04% 21
Code 304 - Not Modified 0.19% 90
Code 403 - Forbidden 0.02% 10
Code 404 - Not Found 0.78% 367
Code 500 - Internal Server Error 0.02% 8
Code 503 - Service Unavailable 0.01% 3

Daily usage for February 2018

Daily Statistics for February 2018
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 1542 3.27% 1514 3.25% 1513 3.30% 15 5.49% 10 9.80% 45503 0.51% 0 0.00% 0 0.00%
2 6104 12.95% 5979 12.84% 5760 12.57% 26 9.52% 11 10.78% 91483 1.02% 0 0.00% 0 0.00%
3 2892 6.13% 2882 6.19% 2888 6.30% 10 3.66% 7 6.86% 22011 0.25% 0 0.00% 0 0.00%
4 3229 6.85% 3209 6.89% 3170 6.92% 14 5.13% 10 9.80% 82753 0.93% 0 0.00% 0 0.00%
5 7058 14.97% 6949 14.92% 6751 14.74% 37 13.55% 8 7.84% 904291 10.12% 0 0.00% 0 0.00%
6 6000 12.73% 5967 12.81% 5971 13.04% 11 4.03% 4 3.92% 4364450 48.86% 0 0.00% 0 0.00%
7 4329 9.18% 4304 9.24% 4298 9.38% 19 6.96% 14 13.73% 3286111 36.79% 0 0.00% 0 0.00%
8 15 0.03% 4 0.01% 12 0.03% 7 2.56% 4 3.92% 47 0.00% 0 0.00% 0 0.00%
9 17 0.04% 7 0.02% 11 0.02% 10 3.66% 7 6.86% 52 0.00% 0 0.00% 0 0.00%
10 10 0.02% 3 0.01% 10 0.02% 9 3.30% 4 3.92% 33 0.00% 0 0.00% 0 0.00%
11 9 0.02% 2 0.00% 9 0.02% 8 2.93% 3 2.94% 30 0.00% 0 0.00% 0 0.00%
12 18 0.04% 10 0.02% 11 0.02% 11 4.03% 5 4.90% 96 0.00% 0 0.00% 0 0.00%
13 274 0.58% 249 0.53% 220 0.48% 12 4.40% 7 6.86% 2445 0.03% 0 0.00% 0 0.00%
14 841 1.78% 828 1.78% 766 1.67% 10 3.66% 8 7.84% 1260 0.01% 0 0.00% 0 0.00%
15 475 1.01% 470 1.01% 409 0.89% 6 2.20% 3 2.94% 1420 0.02% 0 0.00% 0 0.00%
16 1596 3.39% 1566 3.36% 1550 3.38% 9 3.30% 6 5.88% 2151 0.02% 0 0.00% 0 0.00%
17 1441 3.06% 1440 3.09% 1441 3.15% 2 0.73% 2 1.96% 1029 0.01% 0 0.00% 0 0.00%
18 1681 3.57% 1636 3.51% 1565 3.42% 6 2.20% 3 2.94% 8633 0.10% 0 0.00% 0 0.00%
19 1447 3.07% 1447 3.11% 1442 3.15% 3 1.10% 3 2.94% 37342 0.42% 0 0.00% 0 0.00%
20 1297 2.75% 1296 2.78% 1297 2.83% 5 1.83% 5 4.90% 30100 0.34% 0 0.00% 0 0.00%
21 724 1.54% 705 1.51% 654 1.43% 5 1.83% 5 4.90% 16570 0.19% 0 0.00% 0 0.00%
22 1108 2.35% 1102 2.37% 1105 2.41% 8 2.93% 6 5.88% 29826 0.33% 0 0.00% 0 0.00%
23 12 0.03% 5 0.01% 7 0.02% 6 2.20% 8 7.84% 67 0.00% 0 0.00% 0 0.00%
24 991 2.10% 985 2.12% 956 2.09% 5 1.83% 4 3.92% 1808 0.02% 0 0.00% 0 0.00%
25 875 1.86% 869 1.87% 863 1.88% 12 4.40% 9 8.82% 911 0.01% 0 0.00% 0 0.00%
26 1194 2.53% 1191 2.56% 1193 2.60% 6 2.20% 6 5.88% 865 0.01% 0 0.00% 0 0.00%
27 622 1.32% 611 1.31% 594 1.30% 12 4.40% 10 9.80% 1020 0.01% 0 0.00% 0 0.00%
28 1340 2.84% 1339 2.88% 1340 2.93% 4 1.47% 3 2.94% 958 0.01% 0 0.00% 0 0.00%

Hourly usage for February 2018

Hourly Statistics for February 2018
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 53 1506 3.19% 53 1502 3.23% 53 1506 3.29% 13612 381130 4.27% 0 0 0.00% 0 0 0.00%
1 53 1511 3.21% 53 1505 3.23% 53 1509 3.29% 13613 381150 4.27% 0 0 0.00% 0 0 0.00%
2 53 1508 3.20% 53 1505 3.23% 53 1508 3.29% 13612 381146 4.27% 0 0 0.00% 0 0 0.00%
3 51 1451 3.08% 51 1445 3.10% 51 1450 3.17% 13583 380330 4.26% 0 0 0.00% 0 0 0.00%
4 52 1469 3.12% 52 1466 3.15% 52 1469 3.21% 13639 381898 4.28% 0 0 0.00% 0 0 0.00%
5 54 1513 3.21% 53 1507 3.24% 53 1509 3.29% 13612 381145 4.27% 0 0 0.00% 0 0 0.00%
6 54 1520 3.22% 54 1514 3.25% 53 1506 3.29% 13589 380498 4.26% 0 0 0.00% 0 0 0.00%
7 74 2089 4.43% 73 2057 4.42% 71 2004 4.37% 13828 387180 4.33% 0 0 0.00% 0 0 0.00%
8 82 2309 4.90% 81 2289 4.92% 80 2257 4.93% 14622 409414 4.58% 0 0 0.00% 0 0 0.00%
9 80 2247 4.77% 79 2212 4.75% 77 2158 4.71% 14938 418251 4.68% 0 0 0.00% 0 0 0.00%
10 75 2100 4.45% 74 2072 4.45% 73 2052 4.48% 15206 425772 4.77% 0 0 0.00% 0 0 0.00%
11 63 1773 3.76% 62 1749 3.76% 62 1753 3.83% 14962 418928 4.69% 0 0 0.00% 0 0 0.00%
12 62 1762 3.74% 62 1761 3.78% 62 1759 3.84% 14978 419374 4.69% 0 0 0.00% 0 0 0.00%
13 71 2000 4.24% 70 1960 4.21% 67 1893 4.13% 15110 423076 4.74% 0 0 0.00% 0 0 0.00%
14 72 2035 4.32% 71 2009 4.31% 72 2021 4.41% 14553 407475 4.56% 0 0 0.00% 0 0 0.00%
15 88 2489 5.28% 87 2454 5.27% 85 2383 5.20% 14222 398223 4.46% 0 0 0.00% 0 0 0.00%
16 93 2604 5.52% 92 2578 5.54% 92 2586 5.65% 15083 422311 4.73% 0 0 0.00% 0 0 0.00%
17 66 1875 3.98% 66 1855 3.98% 64 1809 3.95% 9548 267333 2.99% 0 0 0.00% 0 0 0.00%
18 61 1717 3.64% 61 1711 3.67% 60 1705 3.72% 9082 254286 2.85% 0 0 0.00% 0 0 0.00%
19 69 1940 4.12% 68 1919 4.12% 68 1926 4.20% 9551 267436 2.99% 0 0 0.00% 0 0 0.00%
20 80 2264 4.80% 78 2195 4.71% 75 2115 4.62% 10221 286194 3.20% 0 0 0.00% 0 0 0.00%
21 96 2698 5.72% 94 2643 5.68% 90 2527 5.52% 10562 295743 3.31% 0 0 0.00% 0 0 0.00%
22 102 2877 6.10% 100 2803 6.02% 93 2608 5.69% 13830 387232 4.33% 0 0 0.00% 0 0 0.00%
23 67 1884 4.00% 66 1858 3.99% 64 1793 3.91% 13491 377737 4.23% 0 0 0.00% 0 0 0.00%

Top 30 of 219 Total URLs
# Hits kB F kB In kB Out URL
1 39003 82.74% 8856773 99.14% 0 0.00% 0 0.00% /assets/components/controlerrorlog/connector.php
2 4735 10.04% 11750 0.13% 0 0.00% 0 0.00% /connectors/
3 292 0.62% 2297 0.03% 0 0.00% 0 0.00% /soil-analysis.html
4 201 0.43% 630 0.01% 0 0.00% 0 0.00% /assets/components/versionx/connector.php
5 197 0.42% 877 0.01% 0 0.00% 0 0.00% /client-assets/home/css/alux.min.css
6 171 0.36% 1468 0.02% 0 0.00% 0 0.00% /manager/
7 161 0.34% 250 0.00% 0 0.00% 0 0.00% /client-assets/home/css/graphPrint.css
8 160 0.34% 2432 0.03% 0 0.00% 0 0.00% /connectors/lang.js.php
9 160 0.34% 922 0.01% 0 0.00% 0 0.00% /connectors/modx.config.js.php
10 157 0.33% 583 0.01% 0 0.00% 0 0.00% /connectors/system/phpthumb.php
11 143 0.30% 509 0.01% 0 0.00% 0 0.00% /
12 114 0.24% 389 0.00% 0 0.00% 0 0.00% /phpmyadmin/
13 93 0.20% 34419 0.39% 0 0.00% 0 0.00% /soil-analysis-pdf.html
14 68 0.14% 757 0.01% 0 0.00% 0 0.00% /phpmyadmin/tbl_structure.php
15 55 0.12% 81 0.00% 0 0.00% 0 0.00% /client-assets/home/css/graphing.css
16 50 0.11% 199 0.00% 0 0.00% 0 0.00% /phpmyadmin/js/get_scripts.js.php
17 50 0.11% 176 0.00% 0 0.00% 0 0.00% /phpmyadmin/navigation.php
18 33 0.07% 278 0.00% 0 0.00% 0 0.00% /phpmyadmin/sql.php
19 31 0.07% 35 0.00% 0 0.00% 0 0.00% /phpmyadmin/lint.php
20 28 0.06% 115 0.00% 0 0.00% 0 0.00% /phpmyadmin/tbl_replace.php
21 22 0.05% 66 0.00% 0 0.00% 0 0.00% /client-assets/home/js/alux.min.js
22 12 0.03% 85 0.00% 0 0.00% 0 0.00% /manager/assets/modext/core/modx.js
23 11 0.02% 564 0.01% 0 0.00% 0 0.00% /manager/templates/default/css/
24 11 0.02% 37 0.00% 0 0.00% 0 0.00% /phpmyadmin/import.php
25 10 0.02% 83 0.00% 0 0.00% 0 0.00% /phpmyadmin/phpmyadmin.css.php
26 9 0.02% 19 0.00% 0 0.00% 0 0.00% /assets/components/controlerrorlog/js/mgr/cel.default.js
27 9 0.02% 605 0.01% 0 0.00% 0 0.00% /manager/templates/default/fonts/fontawesome-webfont.woff2
28 9 0.02% 17 0.00% 0 0.00% 0 0.00% /plant-analysis.html
29 8 0.02% 7 0.00% 0 0.00% 0 0.00% /assets/components/controlerrorlog/css/mgr/main.css
30 8 0.02% 153 0.00% 0 0.00% 0 0.00% /client-assets/css/bootstrap.min.css

Top 10 of 219 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 39003 82.74% 8856773 99.14% 0 0.00% 0 0.00% /assets/components/controlerrorlog/connector.php
2 93 0.20% 34419 0.39% 0 0.00% 0 0.00% /soil-analysis-pdf.html
3 4735 10.04% 11750 0.13% 0 0.00% 0 0.00% /connectors/
4 160 0.34% 2432 0.03% 0 0.00% 0 0.00% /connectors/lang.js.php
5 292 0.62% 2297 0.03% 0 0.00% 0 0.00% /soil-analysis.html
6 171 0.36% 1468 0.02% 0 0.00% 0 0.00% /manager/
7 7 0.01% 1366 0.02% 0 0.00% 0 0.00% /manager/assets/ext3/ext-all.js
8 160 0.34% 922 0.01% 0 0.00% 0 0.00% /connectors/modx.config.js.php
9 197 0.42% 877 0.01% 0 0.00% 0 0.00% /client-assets/home/css/alux.min.css
10 68 0.14% 757 0.01% 0 0.00% 0 0.00% /phpmyadmin/tbl_structure.php

Top 10 of 10 Total Entry Pages
# Hits Visits URL
1 143 0.30% 123 64.06% /
2 4735 10.04% 45 23.44% /connectors/
3 93 0.20% 6 3.12% /soil-analysis-pdf.html
4 171 0.36% 5 2.60% /manager/
5 292 0.62% 5 2.60% /soil-analysis.html
6 39003 82.74% 3 1.56% /assets/components/controlerrorlog/connector.php
7 4 0.01% 2 1.04% /login/
8 5 0.01% 1 0.52% /dashboard/
9 6 0.01% 1 0.52% /phpmyadmin/js/messages.php
10 4 0.01% 1 0.52% /phpmyadmin/version_check.php

Top 8 of 8 Total Exit Pages
# Hits Visits URL
1 143 0.30% 119 61.66% /
2 4735 10.04% 47 24.35% /connectors/
3 39003 82.74% 15 7.77% /assets/components/controlerrorlog/connector.php
4 292 0.62% 5 2.59% /soil-analysis.html
5 4 0.01% 4 2.07% /login/
6 171 0.36% 1 0.52% /manager/
7 6 0.01% 1 0.52% /phpmyadmin/js/get_image.js.php
8 2 0.00% 1 0.52% /upgrade.php

Top 30 of 102 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 46743 99.16% 46369 99.57% 8924149 99.90% 0 0.00% 0 0.00% 66 24.18% 14.2.182.1
2 65 0.14% 2 0.00% 269 0.00% 0 0.00% 0 0.00% 65 23.81% 193.106.30.99
3 42 0.09% 24 0.05% 160 0.00% 0 0.00% 0 0.00% 6 2.20% 223.252.24.17
4 22 0.05% 11 0.02% 32 0.00% 0 0.00% 0 0.00% 11 4.03% 13.56.229.65
5 12 0.03% 11 0.02% 40 0.00% 0 0.00% 0 0.00% 4 1.47% 66.249.69.90
6 11 0.02% 10 0.02% 59 0.00% 0 0.00% 0 0.00% 5 1.83% 66.249.69.92
7 9 0.02% 6 0.01% 65 0.00% 0 0.00% 0 0.00% 1 0.37% 156.223.61.234
8 9 0.02% 6 0.01% 65 0.00% 0 0.00% 0 0.00% 1 0.37% 178.65.80.18
9 9 0.02% 2 0.00% 41 0.00% 0 0.00% 0 0.00% 1 0.37% 46.118.155.165
10 8 0.02% 6 0.01% 61 0.00% 0 0.00% 0 0.00% 1 0.37% 95.52.160.236
11 7 0.01% 7 0.02% 3830 0.04% 0 0.00% 0 0.00% 1 0.37% 103.197.107.205
12 7 0.01% 7 0.02% 3831 0.04% 0 0.00% 0 0.00% 1 0.37% 125.160.91.102
13 7 0.01% 4 0.01% 27 0.00% 0 0.00% 0 0.00% 1 0.37% 139.99.130.209
14 7 0.01% 3 0.01% 24 0.00% 0 0.00% 0 0.00% 4 1.47% 66.249.69.94
15 7 0.01% 2 0.00% 25 0.00% 0 0.00% 0 0.00% 1 0.37% 69.58.178.59
16 6 0.01% 6 0.01% 15 0.00% 0 0.00% 0 0.00% 6 2.20% 52.34.24.33
17 5 0.01% 0 0.00% 21 0.00% 0 0.00% 0 0.00% 0 0.00% 195.22.127.249
18 5 0.01% 4 0.01% 14 0.00% 0 0.00% 0 0.00% 3 1.10% 66.249.79.41
19 4 0.01% 3 0.01% 23 0.00% 0 0.00% 0 0.00% 1 0.37% 103.208.246.226
20 4 0.01% 1 0.00% 10 0.00% 0 0.00% 0 0.00% 1 0.37% 158.69.254.103
21 4 0.01% 1 0.00% 12 0.00% 0 0.00% 0 0.00% 1 0.37% 173.234.153.122
22 4 0.01% 1 0.00% 12 0.00% 0 0.00% 0 0.00% 1 0.37% 204.12.226.26
23 4 0.01% 4 0.01% 3 0.00% 0 0.00% 0 0.00% 2 0.73% 52.8.185.89
24 4 0.01% 1 0.00% 12 0.00% 0 0.00% 0 0.00% 1 0.37% 62.210.157.129
25 4 0.01% 3 0.01% 11 0.00% 0 0.00% 0 0.00% 3 1.10% 66.249.64.24
26 4 0.01% 3 0.01% 38 0.00% 0 0.00% 0 0.00% 2 0.73% 66.249.64.25
27 4 0.01% 2 0.00% 16 0.00% 0 0.00% 0 0.00% 1 0.37% 66.249.65.142
28 4 0.01% 3 0.01% 13 0.00% 0 0.00% 0 0.00% 2 0.73% 66.249.73.196
29 3 0.01% 2 0.00% 5 0.00% 0 0.00% 0 0.00% 2 0.73% 104.130.124.209
30 3 0.01% 2 0.00% 5 0.00% 0 0.00% 0 0.00% 2 0.73% 104.239.149.11

Top 10 of 102 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 46743 99.16% 46369 99.57% 8924149 99.90% 0 0.00% 0 0.00% 66 24.18% 14.2.182.1
2 7 0.01% 7 0.02% 3831 0.04% 0 0.00% 0 0.00% 1 0.37% 125.160.91.102
3 7 0.01% 7 0.02% 3830 0.04% 0 0.00% 0 0.00% 1 0.37% 103.197.107.205
4 65 0.14% 2 0.00% 269 0.00% 0 0.00% 0 0.00% 65 23.81% 193.106.30.99
5 42 0.09% 24 0.05% 160 0.00% 0 0.00% 0 0.00% 6 2.20% 223.252.24.17
6 9 0.02% 6 0.01% 65 0.00% 0 0.00% 0 0.00% 1 0.37% 178.65.80.18
7 9 0.02% 6 0.01% 65 0.00% 0 0.00% 0 0.00% 1 0.37% 156.223.61.234
8 8 0.02% 6 0.01% 61 0.00% 0 0.00% 0 0.00% 1 0.37% 95.52.160.236
9 11 0.02% 10 0.02% 59 0.00% 0 0.00% 0 0.00% 5 1.83% 66.249.69.92
10 9 0.02% 2 0.00% 41 0.00% 0 0.00% 0 0.00% 1 0.37% 46.118.155.165

Top 30 of 35 Total Referrers
# Hits Referrer
1 44912 95.27% http://cropmonitor.info/manager/
2 1180 2.50% - (Direct Request)
3 600 1.27% http://cropmonitor.info/soil-analysis.html
4 103 0.22% http://cropmonitor.info/manager/templates/default/css/index.css
5 101 0.21% http://cropmonitor.info/dashboard/
6 46 0.10% http://cropmonitor.info/
7 37 0.08% http://cropmonitor.info/setup/index.php
8 32 0.07% http://cropmonitor.info/soil-analysis-pdf.html
9 17 0.04% http://cropmonitor.info/terms-of-condition.html
10 16 0.03% http://cropmonitor.info/index.php
11 16 0.03% http://cropmonitor.info/soil-test-data.html
12 11 0.02% http://cropmonitor.info/plant-analysis.html
13 11 0.02% http://www.cropmonitor.info/
14 10 0.02% http://cropmonitor.info/assets/components/tinymce/jscripts/tiny_mce/themes/advanced/skins/cirkuit/ui.css
15 5 0.01% http://cropmonitor.info/setup/assets/modx.css
16 4 0.01% http://cropmonitor.info/assets/components/tinymce/jscripts/tiny_mce/plugins/inlinepopups/skins/clearlooks2/window.css
17 4 0.01% http://cropmonitor.info/assets/components/tinymce/jscripts/tiny_mce/themes/advanced/source_editor.htm
18 4 0.01% http://cropmonitor.info/client-assets/css/style.css
19 4 0.01% http://cropmonitor.info/manager/templates/default/css/index-min.css
20 4 0.01% http://cropmonitor.info/upgrade.php
21 4 0.01% http://whois.domaintools.com/cropmonitor.info
22 3 0.01% http://cropmonitor.info/plant-test-report.html
23 2 0.00% http://burger-imperia.com/
24 2 0.00% http://cropmonitor.info.seocheckupx.net
25 2 0.00% http://cropmonitor.info/assets/pdf/soil-test-data/soil-analysis.pdf
26 2 0.00% http://cropmonitor.info/setup/assets/css/layout.css
27 1 0.00% 14.2.182.1
28 1 0.00% cropmonitor.info/
29 1 0.00% http://cropmonitor.info
30 1 0.00% http://cropmonitor.info/assets/components/tinymce/jscripts/tiny_mce/themes/advanced/skins/cirkuit/dialog.css

Top 15 of 43 Total User Agents
# Hits User Agent
1 46764 99.20% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.132 Safari/537.36
2 71 0.15% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
3 68 0.14% Mozilla/5.0 (Windows NT 6.1; rv:34.0) Gecko/20100101 Firefox/34.0
4 49 0.10% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:40.0) Gecko/20100101 Firefox/40.0
5 22 0.05% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.100 Safari/537.36
6 16 0.03% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile S
7 14 0.03% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.143 Safari/537.36
8 13 0.03% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
9 12 0.03% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
10 11 0.02% Magic Browser
11 11 0.02% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko
12 7 0.01% Mozilla/5.0 (compatible; MJ12bot/v1.4.7; http://mj12bot.com/)
13 7 0.01% Mozilla/5.0 (compatible; ips-agent)
14 6 0.01% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/534.24 (KHTML, like Gecko) Chrome/11.0.696.71 Safari/534.24
15 6 0.01% Mozilla/5.0 (Windows; U; Windows NT 5.1; en; rv:1.9.0.13) Gecko/2009073022 Firefox/3.5.2 (.NET CLR 3.5.30729) SurveyBot/2.3 (

Usage by Country for February 2018

Top 1 of 1 Total Countries
# Hits Files kB F kB In kB Out Country
1 47141 100.00% 46569 100.00% 8933264 100.00% 0 0.00% 0 0.00% Unresolved/Unknown


Generated by Webalizer Version 2.23