| ELEMENT | STATUS | ||||
|---|---|---|---|---|---|
| Elements | Desired | Found | Deficient | Ideal | High |
| MAJOR ELEMENTS | |||||
| = $h($nutrient) ?> (= $h($unit) ?>) | = $h($desired) ?> | = $found > 0 ? number_format($found, 3) : '—' ?> | = statusBar($found, $min, $max) ?>|||
| TRACE ELEMENTS | |||||
| = $h($nutrient) ?> (= $h($unit) ?>) | = $h($desired) ?> | = $found > 0 ? number_format($found, 2) : '—' ?> | = statusBar($found, $min, $max) ?>|||
| MACRO ELEMENTS | |||||
| = $h($nutrient) ?> (= $h($unit) ?>) | = $h($desired) ?> | = $found > 0 ? number_format($found, 3) : '—' ?> | = statusBar($found, $min, $max) ?>|||
It is always an advantage to assess tissue analysis results along with a corresponding soil analysis for more accurate diagnosis of plant nutrient status.
Trace element levels — manganese, copper and zinc — can all be affected by fungicide spray residues, giving misleading results.
Talk to your qualified consultant to make a plan for correction or maintenance of the found nutrient levels.
Desired ranges indexed from: CSIRO Plant Analysis Handbook 2nd Ed. Hill Laboratories consultants guide. PIRSA Soil and Plant Analysis.
Any recommendations provided by Cropmonitor are advice only. We are not paid consultants and are not covered to accept responsibility for any of our suggestions.