| Client | = $h($row['client_name'] ?? '') ?> | Lab No | = $h($row['lab_no'] ?? '') ?> |
|---|---|---|---|
| Sample ID | = $h($row['sample_id'] ?? '') ?> | Site ID | = $h($row['site_id'] ?? '') ?> |
| Analysis Type | = $h($row['analysis_type'] ?? '') ?> | Date Sampled | = $h($row['date_sampled'] ?? '') ?> |
| ELEMENT | STATUS | ||||
|---|---|---|---|---|---|
| Parameter | Desired | Found | Deficit | Ideal | High |
| GENERAL PARAMETERS | |||||
| = $h($display) ?> | = $h($desired) ?> | = $found > 0 ? number_format($found, 3) : '—' ?> | = waterBar($found, $min, $max) ?>|||
| MAJOR ELEMENTS | |||||
| = $h($label) ?> (= $h($unit) ?>) | = $h($desired) ?> | = $found > 0 ? number_format($found, 2) : '—' ?> | = waterBar($found, $min, $max) ?>|||
| TRACE ELEMENTS | |||||
| = $h($label) ?> (= $h($unit) ?>) | = $h($desired) ?> | = $found > 0 ? number_format($found, 3) : '—' ?> | = waterBar($found, $min, $max) ?>|||
Water analysis results should be interpreted in the context of intended use (irrigation, drinking, stock water).
Talk to your qualified consultant to make a plan for correction or maintenance of the found parameter levels.
Any recommendations provided by Cropmonitor are advice only. We are not paid consultants and are not covered to accept responsibility for any of our suggestions.