| DATE: | = $h($today) ?> | SAMPLE ID: | = $h($row['sample_id']) ?> | |
| CLIENT: | = $h($row['client_name']) ?> | DATE SAMPLED: | = $h($row['date_sampled']) ?> | |
| SITE ID: | = $h($row['site_id']) ?> | LAB NUMBER: | = $h($row['lab_no']) ?> | |
| ANALYSIS TYPE: | = $h($row['analysis_type']) ?> |
| ELEMENT | STATUS | ||||
|---|---|---|---|---|---|
| Parameter | Desired | Found | Deficit | Ideal | High |
| GENERAL PARAMETERS | |||||
| = $h($display) ?> | = $h($desired) ?> | = $found > 0 ? number_format($found, $dp) : '—' ?> | = waterBar($found, $min, $max) ?>|||
| MAJOR ELEMENTS (ppm) | |||||
| = $h($label) ?> (= $h($unit) ?>) | = $h($desired) ?> | = $found > 0 ? number_format($found, $dp) : '—' ?> | = waterBar($found, $min, $max) ?>|||
| TRACE ELEMENTS (ppm) | |||||
| = $h($label) ?> (= $h($unit) ?>) | = $h($desired) ?> | = $found > 0 ? number_format($found, $dp) : '—' ?> | = waterBar($found, $min, $max) ?>|||
Water analysis results should be interpreted in the context of intended use (irrigation, drinking, stock water).
Talk to your qualified consultant to make a plan for correction or maintenance of the found parameter levels.
Any recommendations provided by Crop Monitor are advice only. We are not paid consultants and accept no responsibility for any of our suggestions.